Lot #33
| Tag #: | 7555 |
| Registration #: | N/A |
| Date of Birth: | 05/11/2017 |
| Breed: | COMPOSITE |
| Color: | BLK |
| Sire: | PCC MH Rebel 2009 |
| Maternal Grandsire: | PPH Domino Plato Rupert 2 |
| Weight: | 936 |
Additional Details:
| Overall Score: | 5096C |
| Birth Weight: | 73 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 3.5 |
| Scrotal: | 5096C |
| Dam Age: | 3 |
| Dam Weight: | 1040 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | 6 |
Comments:
This bull has 10 stars across the board, and his dam has a small frame. He was raised by our daughter Ashley.
Lot #34
| Tag #: | 7556 |
| Registration #: | N/A |
| Date of Birth: | 05/03/2017 |
| Breed: | COMPOSITE |
| Color: | BLK |
| Sire: | PCC Sure Bet 1063Z |
| Maternal Grandsire: | PCC MH Rebel 2009 |
| Weight: | 1030 |
Additional Details:
| Overall Score: | 5109C |
| Birth Weight: | 69 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 4 |
| Scrotal: | 5109C |
| Dam Age: | 3 |
| Dam Weight: | 848 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | 5 |
Comments:
This bull has a 9 star calving ease and 10 stars across the board. He is also 1030 lbs at 21 months.
Lot #35
| Tag #: | 7571 |
| Registration #: | N/A |
| Date of Birth: | 05/14/2017 |
| Breed: | COMPOSITE |
| Color: | RED |
| Sire: | OH Colorado Chunky 210 |
| Maternal Grandsire: | PCC Johnny B Good 4003R |
| Weight: | 920 |
Additional Details:
| Overall Score: | 4006B |
| Birth Weight: | 82 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 7 |
| Butt & Gut: | 9 |
| Frame Score: | 3.5 |
| Scrotal: | 4006B |
| Dam Age: | 4 |
| Dam Weight: | 1070 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | 5 |
Comments:
This bull has an impressive 39 scrotal size, and his dam has a small 5 frame score.
Lot #36
| Tag #: | 7574 |
| Registration #: | N/A |
| Date of Birth: | 05/12/2017 |
| Breed: | COMPOSITE |
| Color: | BLK |
| Sire: | BAA Brute 996A |
| Maternal Grandsire: | PCC SSCC Numero Uno 1702W |
| Weight: | 1010 |
Additional Details:
| Overall Score: | 297Z |
| Birth Weight: | 76 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 8 |
| Butt & Gut: | 9 |
| Frame Score: | 4.5 |
| Scrotal: | 297Z |
| Dam Age: | 6 |
| Dam Weight: | 1120 |
| Dam Udder Score: | 6 |
| Dam Frame Score: | 6 |
Comments:
This bull has impressive 10 star ratings across the board along with a 1010 lbs 21 month weight.
Lot #37
| Tag #: | 7504 |
| Registration #: | N/A |
| Date of Birth: | 05/27/2017 |
| Breed: | COMPOSITE |
| Color: | RED |
| Sire: | PCC Tallahassee 7043Z |
| Maternal Grandsire: | PCC Colorado Cowboy 4026P |
| Weight: | 938 |
Additional Details:
| Overall Score: | 071X |
| Birth Weight: | 76 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 8 |
| Butt & Gut: | 9 |
| Frame Score: | 4.5 |
| Scrotal: | 071X |
| Dam Age: | 8 |
| Dam Weight: | 1085 |
| Dam Udder Score: | 4 |
| Dam Frame Score: | 6 |
Comments:
This bull is out of a small framed dam and has amazing 10 star ratings across the board.
Lot #38
| Tag #: | 7516 |
| Registration #: | N/A |
| Date of Birth: | 06/08/2017 |
| Breed: | COMPOSITE |
| Color: | RED |
| Sire: | PCC Cow Chaser 4016B |
| Maternal Grandsire: | EFBEEF M821 Beef Eater U332 |
| Weight: | 830 |
Additional Details:
| Overall Score: | 246Z |
| Birth Weight: | 72 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 9 |
| Frame Score: | 4 |
| Scrotal: | 246Z |
| Dam Age: | 6 |
| Dam Weight: | 1320 |
| Dam Udder Score: | 6 |
| Dam Frame Score: | 6 |
Comments:
This bull had horns but we cut them off. Guaranteed not to be a problem.