Lot #12
| Tag #: | 9809G |
| Registration #: | 4232678 |
| Date of Birth: | 6/19/2019 |
| Breed: | Registered Red Angus |
| Color: | RED |
| Sire: | PCC D-7 Amazon 4735A |
| Maternal Grandsire: | PCC Short Cut |
| Weight: | 988 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 71 |
| Weaning Weight: | N/A |
| BW EPD: | -2.9 |
| Milk EPD: | 21 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 4 |
| Scrotal: | 41 |
| Dam Age: | 6 |
| Dam Weight: | 970 |
| Dam Udder Score: | 9 |
| Dam Frame Score: | 5 |
Comments:
Steeler would make an excellent bull for heifers.Lot #14
| Tag #: | 9810G |
| Registration #: | 4232680 |
| Date of Birth: | 6/2/2019 |
| Breed: | Registered Red Angus |
| Color: | RED |
| Sire: | PCC D-7 Amazon 4735A |
| Maternal Grandsire: | PCC Colorado Hobo |
| Weight: | 854 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 67 |
| Weaning Weight: | N/A |
| BW EPD: | -3.8 |
| Milk EPD: | 24 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 10 |
| Butt & Gut: | 10 |
| Frame Score: | 3 |
| Scrotal: | 37.5 |
| Dam Age: | 17 |
| Dam Weight: | 962 |
| Dam Udder Score: | 5 |
| Dam Frame Score: | N/A |
Comments:
Silver Lad would make an excellent bull for heifers.Lot #17
| Tag #: | 9814G |
| Registration #: | N/A |
| Date of Birth: | 6/6/2019 |
| Breed: | 100% Unregisterable Red Angus |
| Color: | RED |
| Sire: | PCC D-7 Amazon 4735A |
| Maternal Grandsire: | PCC Johnny B Good 4003R |
| Weight: | 1100 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 68 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 4.5 |
| Scrotal: | 40.5 |
| Dam Age: | 7 |
| Dam Weight: | 960 |
| Dam Udder Score: | 5 |
| Dam Frame Score: | 2.5 |
Lot #19
| Tag #: | 9812G |
| Registration #: | N/A |
| Date of Birth: | 6/3/20219 |
| Breed: | 100% Unregisterable Red Angus |
| Color: | RED |
| Sire: | PCC D-7 Amazon 4735A |
| Maternal Grandsire: | PCC REI Super Pud 5216W |
| Weight: | 1085 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 68 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 4.5 |
| Scrotal: | 40 |
| Dam Age: | 7 |
| Dam Weight: | 1200 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | N/A |