Lot #8
| Tag #: | 0802H |
| Registration #: | 4302861 |
| Date of Birth: | 5/12/20 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | PCC D-7 Amazon 4735A |
| Maternal Grandsire: | PCC Johnny B Good 4003R |
| Weight: | 1055 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 78 |
| Weaning Weight: | N/A |
| BW EPD: | -2.2 |
| Milk EPD: | 20 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 3.5 |
| Scrotal: | 39.5 |
| Dam Age: | 9 |
| Dam Weight: | 1090 |
| Dam Udder Score: | 6 |
| Dam Frame Score: | 5 |
Lot #9
| Tag #: | 0801H |
| Registration #: | N/A |
| Date of Birth: | 5/7/20 |
| Breed: | HIGH % RED ANGUS |
| Color: | RED |
| Sire: | OCC Red Grazer 610Z |
| Maternal Grandsire: | PCC Johnny B Good 4003R |
| Weight: | 996 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 77 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 2 |
| Scrotal: | 40 |
| Dam Age: | 10 |
| Dam Weight: | 1220 |
| Dam Udder Score: | 9 |
| Dam Frame Score: | 5 |
Comments:
Star Lord is high % Red Angus but he is not registerable.Lot #10
| Tag #: | 0806H |
| Registration #: | N/A |
| Date of Birth: | 5/2/20 |
| Breed: | HIGH % RED ANGUS |
| Color: | RED |
| Sire: | OCC Red Grazer 610Z |
| Maternal Grandsire: | PCC Colorado Hobo |
| Weight: | 990 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 66 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 10 |
| Butt & Gut: | 10 |
| Frame Score: | 1.5 |
| Scrotal: | 39 |
| Dam Age: | 8 |
| Dam Weight: | 1285 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | 5 |
Comments:
Cyclopse is high % Red Angus but he is not registerable.Lot #11
| Tag #: | 0807H |
| Registration #: | N/A |
| Date of Birth: | 5/6/20 |
| Breed: | HIGH % RED ANGUS |
| Color: | RED |
| Sire: | OCC Easy Red |
| Maternal Grandsire: | PCC REI Super Pud 5216W |
| Weight: | 872 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 71 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 2 |
| Scrotal: | 38.5 |
| Dam Age: | 8 |
| Dam Weight: | 1235 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 5.5 |
Comments:
Colossus is high % Red Angus but he is not registerable.Lot #12
| Tag #: | 0808H |
| Registration #: | N/A |
| Date of Birth: | 5/6/20 |
| Breed: | HIGH % RED ANGUS |
| Color: | RED |
| Sire: | OCC Easy Red |
| Maternal Grandsire: | PCC REI Super Pud 5216W |
| Weight: | 1020 |
Additional Details:
| Overall Score: | 9 |
| Birth Weight: | 80 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 8 |
| Butt & Gut: | 9 |
| Frame Score: | 3.5 |
| Scrotal: | 39 |
| Dam Age: | 7 |
| Dam Weight: | 1025 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 5 |
Comments:
Nightcrawler is high % Red Angus but he is not registerable.Lot #13
| Tag #: | 0501H |
| Registration #: | 19831567 |
| Date of Birth: | 6/27/20 |
| Breed: | REGISTERED BLACK ANGUS |
| Color: | BLK |
| Sire: | ICE Billy Bob 7401E |
| Maternal Grandsire: | PCC MH Rebel 2009R |
| Weight: | 848 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 67 |
| Weaning Weight: | N/A |
| BW EPD: | -1.3 |
| Milk EPD: | 21 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 10 |
| Butt & Gut: | 10 |
| Frame Score: | 2.5 |
| Scrotal: | 36 |
| Dam Age: | 9 |
| Dam Weight: | 1235 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 5 |