Lot #61
| Tag #: | 1407J | 
| Registration #: | 4553151 | 
| Date of Birth: | 05/12/2021 | 
| Breed: | REGISTERED RED ANGUS | 
| Color: | RED | 
| Sire: | OCC Easy Red | 
| Maternal Grandsire: | PCC REI Super Pud 5216W | 
| Weight: | 732 | 
| Most Likely Bred To: | ICE Derek 5456D | 
Additional Details:
| Birth Weight: | 69 | 
| Weaning Weight: | N/A | 
| BW EPD: | -4.2 | 
| Milk EPD: | 24 | 
| Disposition: | 10 | 
| Fleshing Ability: | 10 | 
| Calving Ease: | 10 | 
| Frame Score: | 1 | 
| Overall Score: | 10 | 
| Dam Age: | 7 | 
| Dam Weight: | 1300 | 
| Dam Udder Score: | 9 | 
| Dam Frame Score: | 4.5 | 
Comments:
Junianna is maternal half sisters to one of our herd sires ICE Gold Nugget 9807G.
Lot #62
| Tag #: | 1408J | 
| Registration #: | 4553155 | 
| Date of Birth: | 05/11/2021 | 
| Breed: | REGISTERED RED ANGUS | 
| Color: | RED | 
| Sire: | PCC REI Super Pud 5216W | 
| Maternal Grandsire: | PCC JOHNNY B GOOD 4003R | 
| Weight: | 798 | 
| Most Likely Bred To: | ICE Derek 5456D | 
Additional Details:
| Birth Weight: | 67 | 
| Weaning Weight: | N/A | 
| BW EPD: | -4.3 | 
| Milk EPD: | 22 | 
| Disposition: | 10 | 
| Fleshing Ability: | 10 | 
| Calving Ease: | 10 | 
| Frame Score: | 1.5 | 
| Overall Score: | 10 | 
| Dam Age: | 8 | 
| Dam Weight: | 1230 | 
| Dam Udder Score: | 6 | 
| Dam Frame Score: | 2.5 | 
Comments:
Her dam is now 10 years old and still producing calves.
Lot #63
| Tag #: | 1409J | 
| Registration #: | 4553159 | 
| Date of Birth: | 05/12/2021 | 
| Breed: | REGISTERED RED ANGUS | 
| Color: | RED | 
| Sire: | OCC Red Grazer 610Z | 
| Maternal Grandsire: | RF COOL BREEZE 4031 | 
| Weight: | 792 | 
| Most Likely Bred To: | ICE Gold Nugget 9807G | 
Additional Details:
| Birth Weight: | 72 | 
| Weaning Weight: | N/A | 
| BW EPD: | -2.3 | 
| Milk EPD: | 28 | 
| Disposition: | 10 | 
| Fleshing Ability: | 10 | 
| Calving Ease: | 10 | 
| Frame Score: | 1.5 | 
| Overall Score: | 10 | 
| Dam Age: | 10 | 
| Dam Weight: | 1275 | 
| Dam Udder Score: | 9 | 
| Dam Frame Score: | 5 | 
Comments:
Juniper is maternal half sisters to one of our herd sires ICE Assassin 8803F.
Lot #64
| Tag #: | 1410J | 
| Registration #: | 4553161 | 
| Date of Birth: | 05/12/2021 | 
| Breed: | REGISTERED RED ANGUS | 
| Color: | RED | 
| Sire: | OCC Red Grazer 610Z | 
| Maternal Grandsire: | PCC JOHNNY B GOOD 4003R | 
| Weight: | 928 | 
| Most Likely Bred To: | ICE Derek 5456D | 
Additional Details:
| Birth Weight: | 70 | 
| Weaning Weight: | N/A | 
| BW EPD: | -3 | 
| Milk EPD: | 27 | 
| Disposition: | 10 | 
| Fleshing Ability: | 10 | 
| Calving Ease: | 10 | 
| Frame Score: | 3.5 | 
| Overall Score: | 10 | 
| Dam Age: | 8 | 
| Dam Weight: | 1130 | 
| Dam Udder Score: | 7 | 
| Dam Frame Score: | 5 | 
Comments:
Her dam is now 10 years old and still producing calves.
Lot #65
| Tag #: | 1411J | 
| Registration #: | 4553165 | 
| Date of Birth: | 05/10/2021 | 
| Breed: | REGISTERED RED ANGUS | 
| Color: | RED | 
| Sire: | PCC REI Super Pud 5216W | 
| Maternal Grandsire: | PCC SHORT CUT L05 | 
| Weight: | 852 | 
| Most Likely Bred To: | ICE Assassin 8803F | 
Additional Details:
| Birth Weight: | 75 | 
| Weaning Weight: | N/A | 
| BW EPD: | -2.6 | 
| Milk EPD: | 26 | 
| Disposition: | 10 | 
| Fleshing Ability: | 10 | 
| Calving Ease: | 10 | 
| Frame Score: | 2.5 | 
| Overall Score: | 10 | 
| Dam Age: | 6 | 
| Dam Weight: | 1110 | 
| Dam Udder Score: | 9 | 
| Dam Frame Score: | 4 | 
Lot #66
| Tag #: | 1412J | 
| Registration #: | 4553169 | 
| Date of Birth: | 05/13/2021 | 
| Breed: | REGISTERED RED ANGUS | 
| Color: | BLK | 
| Sire: | PCC D-7 Amazon 4735A | 
| Maternal Grandsire: | PCC Colorado Cowboy 4026P | 
| Weight: | 830 | 
| Most Likely Bred To: | ICE Assassin 8803F | 
Additional Details:
| Birth Weight: | 73 | 
| Weaning Weight: | N/A | 
| BW EPD: | -2 | 
| Milk EPD: | 25 | 
| Disposition: | 10 | 
| Fleshing Ability: | 10 | 
| Calving Ease: | 10 | 
| Frame Score: | 2 | 
| Overall Score: | 10 | 
| Dam Age: | 10 | 
| Dam Weight: | 1195 | 
| Dam Udder Score: | 9 | 
| Dam Frame Score: | 2.5 | 
Comments:
Her dam is now 12 years old and still producing calves.
