Lot #9
| Tag #: | 1821J |
| Registration #: | 4617221 |
| Date of Birth: | 05/01/2021 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | OCC Easy Red |
| Maternal Grandsire: | PCC D-7 Amazon 4735A |
| Weight: | 1085 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 75 |
| Weaning Weight: | N/A |
| BW EPD: | -1.8 |
| Milk EPD: | 23 |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 7 |
| Butt & Gut: | 10 |
| Frame Score: | 3 |
| Scrotal: | 38 |
| Dam Age: | 2 |
| Dam Weight: | 942 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 4.5 |
Lot #10
| Tag #: | 1823J |
| Registration #: | 4617227 |
| Date of Birth: | 05/13/2021 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | OCC Easy Red |
| Maternal Grandsire: | OCC Red Grazer 610Z |
| Weight: | 922 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 59 |
| Weaning Weight: | N/A |
| BW EPD: | -3.3 |
| Milk EPD: | 24 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 10 |
| Butt & Gut: | 10 |
| Frame Score: | 1 |
| Scrotal: | 33.5 |
| Dam Age: | 2 |
| Dam Weight: | 978 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 3.5 |
Lot #11
| Tag #: | 1810J |
| Registration #: | 4553153 |
| Date of Birth: | 05/13/2021 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | PCC REI Super Pud 5216W |
| Maternal Grandsire: | PCC Colorado Hobo |
| Weight: | 1070 |
Additional Details:
| Overall Score: | 9 |
| Birth Weight: | 60 |
| Weaning Weight: | N/A |
| BW EPD: | -4.8 |
| Milk EPD: | 27 |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 10 |
| Butt & Gut: | 8 |
| Frame Score: | 3 |
| Scrotal: | 40.5 |
| Dam Age: | 9 |
| Dam Weight: | 1335 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | N/A |
Comments:
His dam is now 11 years old and still producing calves.
Lot #12
| Tag #: | 1811J |
| Registration #: | 4553157 |
| Date of Birth: | 05/11/2021 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | OCC Easy Red |
| Maternal Grandsire: | PCC REI Super Pud 5216W |
| Weight: | 1070 |
Additional Details:
| Overall Score: | 9 |
| Birth Weight: | 67 |
| Weaning Weight: | N/A |
| BW EPD: | -2.3 |
| Milk EPD: | 24 |
| Disposition: | 9 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 10 |
| Frame Score: | 1.5 |
| Scrotal: | 36.5 |
| Dam Age: | 3 |
| Dam Weight: | 1020 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 4 |
Lot #13
| Tag #: | 1825J |
| Registration #: | N/A |
| Date of Birth: | 05/11/2021 |
| Breed: | HIGH % RED ANGUS |
| Color: | RED |
| Sire: | OCC Easy Red |
| Maternal Grandsire: | PCC REI Super Pud 5216W |
| Weight: | 976 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 71 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 8 |
| Butt & Gut: | 9 |
| Frame Score: | 2 |
| Scrotal: | 37.5 |
| Dam Age: | 6 |
| Dam Weight: | 1220 |
| Dam Udder Score: | 9 |
| Dam Frame Score: | 3.5 |
Lot #14
| Tag #: | 1826J |
| Registration #: | N/A |
| Date of Birth: | 06/06/2021 |
| Breed: | HIGH % RED ANGUS |
| Color: | RED |
| Sire: | OCC Easy Red |
| Maternal Grandsire: | PCC JOHNNY B GOOD 4003R |
| Weight: | 1020 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 70 |
| Weaning Weight: | N/A |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 8 |
| Butt & Gut: | 10 |
| Frame Score: | 2 |
| Scrotal: | 37 |
| Dam Age: | 5 |
| Dam Weight: | 1150 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | N/A |