Lot #7
| Tag #: | 4804M |
| Registration #: | N/A |
| Date of Birth: | 5/4/2024 |
| Breed: | UNREGISTERED RED ANGUS |
| Color: | RED |
| Sire: | PCC D-7 AMAZON 4735A |
| Maternal Grandsire: | ICE AMNON 5456C |
| Weight: | 960 |
Additional Details:
| Overall Score: | 9 |
| Birth Weight: | 63 |
| BW EPD: | N/A |
| Milk EPD: | N/A |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 9 |
| Frame Score: | 3.5 |
| Scrotal: | 34 |
| Dam Age: | 2 |
| Dam Weight: | 1005 |
| Dam Udder Score: | 9 |
| Dam Frame Score: | 3 |
Comments:
Challenger is 100% Red Angus but is unregisterable due to his maternal grandsire being dead and unable to attain DNA on him.Lot #8
| Tag #: | 4813M |
| Registration #: | 5108159 |
| Date of Birth: | 5/27/2024 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | ICE ASSASSIN 8803F |
| Maternal Grandsire: | PCC REI SUPER PUD 5216W |
| Weight: | 786 |
Additional Details:
| Overall Score: | 9 |
| Birth Weight: | 71 |
| BW EPD: | -1.9 |
| Milk EPD: | 26 |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 8 |
| Butt & Gut: | 9 |
| Frame Score: | 3.5 |
| Scrotal: | 34.5 |
| Dam Age: | 5 |
| Dam Weight: | 1175 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 3 |
Lot #9
| Tag #: | 4801M |
| Registration #: | 5108121 |
| Date of Birth: | 5/4/2024 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | PCC D-7 AMAZON 4735A |
| Maternal Grandsire: | PCC REI SUPER PUD 5216W |
| Weight: | 902 |
Additional Details:
| Overall Score: | 9 |
| Birth Weight: | 67 |
| BW EPD: | -2.6 |
| Milk EPD: | 25 |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 9 |
| Butt & Gut: | 8 |
| Frame Score: | 3.5 |
| Scrotal: | 34 |
| Dam Age: | 4 |
| Dam Weight: | 972 |
| Dam Udder Score: | 9 |
| Dam Frame Score: | 4.5 |
Lot #10
| Tag #: | 4803M |
| Registration #: | 5108125 |
| Date of Birth: | 5/31/2024 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | ICE ASSASSIN 8803F |
| Maternal Grandsire: | OCC EASY RED |
| Weight: | 802 |
Additional Details:
| Overall Score: | 8 |
| Birth Weight: | 71 |
| BW EPD: | -2.3 |
| Milk EPD: | 26 |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 8 |
| Butt & Gut: | 8 |
| Frame Score: | 3.5 |
| Scrotal: | 34 |
| Dam Age: | 3 |
| Dam Weight: | 1100 |
| Dam Udder Score: | 9 |
| Dam Frame Score: | 3 |
Lot #11
| Tag #: | 4814M |
| Registration #: | 5205335 |
| Date of Birth: | 5/4/2024 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | ICE ASSASSIN 8803F |
| Maternal Grandsire: | PCC D-7 AMAZON 4735A |
| Weight: | 914 |
Additional Details:
| Overall Score: | 10 |
| Birth Weight: | 73 |
| BW EPD: | 1.8 |
| Milk EPD: | 25 |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 8 |
| Butt & Gut: | 10 |
| Frame Score: | 3.5 |
| Scrotal: | 36 |
| Dam Age: | 5 |
| Dam Weight: | 1195 |
| Dam Udder Score: | 9 |
| Dam Frame Score: | 3 |
Lot #12
| Tag #: | 4815M |
| Registration #: | 5205333 |
| Date of Birth: | 5/28/2024 |
| Breed: | REGISTERED RED ANGUS |
| Color: | RED |
| Sire: | ICE ASSASSIN 8803F |
| Maternal Grandsire: | OCC EASY RED |
| Weight: | 902 |
Additional Details:
| Overall Score: | 9 |
| Birth Weight: | 71 |
| BW EPD: | 2.2 |
| Milk EPD: | 26 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 8 |
| Butt & Gut: | 9 |
| Frame Score: | 4 |
| Scrotal: | 34 |
| Dam Age: | 5 |
| Dam Weight: | 1190 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | 4 |