Lot #219
Tag #: | 6129 |
Registration #: | N/A |
Date of Birth: | 05/09/2016 |
Breed: | COMPOSITE |
Color: | BLK |
Sire: | PALE FACE |
Maternal Grandsire: | N/A |
Weight: | 870 |
Additional Details:
Birth Weight: | 76 |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 9 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 2.5 |
Dam Age: | 6 |
Dam Weight: | 1260 |
Dam Udder Score: | 7 |
Dam Frame Score: | 4.5 |
Comments:
Ultrasound checked: Bred to Cow Chaser.
Lot #220
Tag #: | 6131 |
Registration #: | N/A |
Date of Birth: | 05/10/2016 |
Breed: | COMPOSITE |
Color: | BLK |
Sire: | REBEL |
Maternal Grandsire: | N/A |
Weight: | 816 |
Additional Details:
Birth Weight: | 82 |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 9 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 3.5 |
Dam Age: | 5 |
Dam Weight: | 1050 |
Dam Udder Score: | 10 |
Dam Frame Score: | 3.5 |
Comments:
Ultrasound checked: Bred to Amazon.
Lot #221
Tag #: | 6137 |
Registration #: | N/A |
Date of Birth: | 05/28/2016 |
Breed: | COMPOSITE |
Color: | BLK |
Sire: | JACK |
Maternal Grandsire: | N/A |
Weight: | 776 |
Additional Details:
Birth Weight: | 79 |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 10 |
Frame Score: | 3 |
Dam Age: | 5 |
Dam Weight: | N/A |
Dam Udder Score: | 10 |
Dam Frame Score: | N/A |
Comments:
Ultrasound checked: Bred to Amazon.
Lot #222
Tag #: | 6140 |
Registration #: | N/A |
Date of Birth: | 06/12/2016 |
Breed: | COMPOSITE |
Color: | BLK |
Sire: | JACK |
Maternal Grandsire: | N/A |
Weight: | 762 |
Additional Details:
Birth Weight: | 68 |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 10 |
Fleshing Ability: | 9 |
Calving Ease: | 10 |
Frame Score: | 2.5 |
Dam Age: | 6 |
Dam Weight: | 1150 |
Dam Udder Score: | 9 |
Dam Frame Score: | 2.5 |
Comments:
Ultrasound checked: Bred to Amazon.
Lot #223
Tag #: | 6143 |
Registration #: | N/A |
Date of Birth: | 05/04/2016 |
Breed: | COMPOSITE |
Color: | BLK |
Sire: | REBEL |
Maternal Grandsire: | N/A |
Weight: | 796 |
Additional Details:
Birth Weight: | 67 |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 10 |
Fleshing Ability: | 8 |
Calving Ease: | 10 |
Frame Score: | 2.5 |
Dam Age: | 12 |
Dam Weight: | N/A |
Dam Udder Score: | 7 |
Dam Frame Score: | N/A |
Comments:
Ultrasound checked: Bred to X-cellent.
Lot #224
Tag #: | 6144 |
Registration #: | N/A |
Date of Birth: | 05/04/2016 |
Breed: | COMPOSITE |
Color: | BLK |
Sire: | REBEL |
Maternal Grandsire: | N/A |
Weight: | 694 |
Additional Details:
Birth Weight: | 67 |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 8 |
Fleshing Ability: | 8 |
Calving Ease: | 10 |
Frame Score: | 2 |
Dam Age: | 5 |
Dam Weight: | 1020 |
Dam Udder Score: | 10 |
Dam Frame Score: | 2.5 |
Comments:
Ultrasound checked: Bred to X-tra Easy.