Lot #237
Tag #: | 5119 |
Registration #: | 3515138 |
Date of Birth: | 05/29/2015 |
Breed: | BLACK HIDED RED ANGUS |
Color: | BLK |
Sire: | JONNY B GOOD |
Maternal Grandsire: | N/A |
Weight: | 860 |
Additional Details:
Birth Weight: | 80 |
Weaning Weight: | N/A |
BW EPD: | -2 |
Milk EPD: | 15 |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 8 |
Frame Score: | 3.5 |
Dam Age: | 5 |
Dam Weight: | 1120 |
Dam Udder Score: | 10 |
Dam Frame Score: | 3.5 |
Comments:
Ultrasound checked: Bred to Amazon.
Lot #238
Tag #: | 5126 |
Registration #: | N/A |
Date of Birth: | N/A |
Breed: | COMPOSITE |
Color: | RED |
Sire: | N/A |
Maternal Grandsire: | N/A |
Weight: | N/A |
Additional Details:
Birth Weight: | N/A |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 8 |
Frame Score: | N/A |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Ultrasound checked: Bred to Amazon.
Lot #239
Tag #: | 5132 |
Registration #: | N/A |
Date of Birth: | N/A |
Breed: | COMPOSITE |
Color: | RED |
Sire: | SHORT CUT |
Maternal Grandsire: | N/A |
Weight: | N/A |
Additional Details:
Birth Weight: | N/A |
Weaning Weight: | N/A |
BW EPD: | N/A |
Milk EPD: | N/A |
Disposition: | 10 |
Fleshing Ability: | 10 |
Calving Ease: | 8 |
Frame Score: | N/A |
Dam Age: | N/A |
Dam Weight: | N/A |
Dam Udder Score: | N/A |
Dam Frame Score: | N/A |
Comments:
Ultrasound checked: Bred to Jack.