Lot #7
| Tag #: | 7580 |
| Registration #: | 3862403 |
| Date of Birth: | 05/06/2017 |
| Breed: | RED ANGUS |
| Color: | RED |
| Sire: | OH Colorado Chunky 210 |
| Maternal Grandsire: | PCC Colorado Hobo |
| Weight: | 932 |
Additional Details:
| Overall Score: | 211Z |
| Birth Weight: | 67 |
| Weaning Weight: | N/A |
| BW EPD: | -3.7 |
| Milk EPD: | 26 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 10 |
| Butt & Gut: | 10 |
| Frame Score: | 4 |
| Scrotal: | 211Z |
| Dam Age: | 6 |
| Dam Weight: | 1215 |
| Dam Udder Score: | 6 |
| Dam Frame Score: | 7 |
Comments:
This bull has a 10 star calving ease and 10 stars across the rest of the board. An amazing red Angus bull.
Lot #9
| Tag #: | 7609 |
| Registration #: | 3862379 |
| Date of Birth: | 05/15/2017 |
| Breed: | RED ANGUS |
| Color: | BLK |
| Sire: | PCC High Roller 1051 Y |
| Maternal Grandsire: | PCC OH Charcoal 4225R |
| Weight: | 1005 |
Additional Details:
| Overall Score: | 274Z |
| Birth Weight: | 75 |
| Weaning Weight: | N/A |
| BW EPD: | -2.6 |
| Milk EPD: | 22 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 8 |
| Butt & Gut: | 10 |
| Frame Score: | 4.5 |
| Scrotal: | 274Z |
| Dam Age: | 6 |
| Dam Weight: | 1065 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 5 |
Comments:
This bull is out of a dam who has an impressive 10 star udder along with small frame.
Lot #14
| Tag #: | 7613 |
| Registration #: | 3862411 |
| Date of Birth: | 05/14/2017 |
| Breed: | RED ANGUS |
| Color: | RED |
| Sire: | PCC WFF Action Jack 4511A |
| Maternal Grandsire: | PCC Johnny B Good 4003R |
| Weight: | 1000 |
Additional Details:
| Overall Score: | 320A |
| Birth Weight: | 71 |
| Weaning Weight: | N/A |
| BW EPD: | -2.2 |
| Milk EPD: | 21 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 9 |
| Butt & Gut: | 9 |
| Frame Score: | 4.5 |
| Scrotal: | 320A |
| Dam Age: | 5 |
| Dam Weight: | 1110 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | 6 |
Comments:
This bull has amazing 10 star ratings across the board along with a 1000 lbs weight at 21 months.
Lot #17
| Tag #: | 7617 |
| Registration #: | 3862417 |
| Date of Birth: | 05/13/2017 |
| Breed: | RED ANGUS |
| Color: | RED |
| Sire: | OH Colorado Chunky 210 |
| Maternal Grandsire: | PCC Colorado Hobo |
| Weight: | 996 |
Additional Details:
| Overall Score: | 4002B |
| Birth Weight: | 75 |
| Weaning Weight: | N/A |
| BW EPD: | -1.7 |
| Milk EPD: | 25 |
| Disposition: | 10 |
| Fleshing Ability: | 10 |
| Calving Ease: | 8 |
| Butt & Gut: | 10 |
| Frame Score: | 5 |
| Scrotal: | 4002B |
| Dam Age: | 4 |
| Dam Weight: | 1250 |
| Dam Udder Score: | 10 |
| Dam Frame Score: | 5 |
Comments:
This bull is out of a dam who has an impressive 10 star udder along with small frame.
Lot #18
| Tag #: | 7618 |
| Registration #: | 3862419 |
| Date of Birth: | 05/29/2017 |
| Breed: | RED ANGUS |
| Color: | RED |
| Sire: | PCC WFF Action Jack 4511A |
| Maternal Grandsire: | PCC Johnny B Good 4003R |
| Weight: | 834 |
Additional Details:
| Overall Score: | 4005B |
| Birth Weight: | 61 |
| Weaning Weight: | N/A |
| BW EPD: | -2.7 |
| Milk EPD: | 19 |
| Disposition: | 10 |
| Fleshing Ability: | 9 |
| Calving Ease: | 10 |
| Butt & Gut: | 9 |
| Frame Score: | 3.5 |
| Scrotal: | 4005B |
| Dam Age: | 4 |
| Dam Weight: | 1085 |
| Dam Udder Score: | 8 |
| Dam Frame Score: | 5 |
Comments:
This bull has a cloudy left eye. Guaranteed not to be a problem.
Lot #19
| Tag #: | 7626 |
| Registration #: | 3862431 |
| Date of Birth: | 05/22/2017 |
| Breed: | RED ANGUS |
| Color: | RED |
| Sire: | PCC Colorado Hobo |
| Maternal Grandsire: | Beckton Lancer J395 TZ |
| Weight: | 1085 |
Additional Details:
| Overall Score: | 4313 |
| Birth Weight: | 83 |
| Weaning Weight: | N/A |
| BW EPD: | 0 |
| Milk EPD: | 20 |
| Disposition: | 8 |
| Fleshing Ability: | 9 |
| Calving Ease: | 8 |
| Butt & Gut: | 8 |
| Frame Score: | 4 |
| Scrotal: | 4313 |
| Dam Age: | 14 |
| Dam Weight: | 1205 |
| Dam Udder Score: | 6 |
| Dam Frame Score: | 5 |
Comments:
This bull has an impressive scrotal measurment of 39 along with a 1085 lbs weight at 21 months.